I have included some family unit charts and other information which might be helpful. . . .
I was hoping that there would be information from some of the Nichols ancestors concerning John Nichols. I am especially interested in information concerning his parents whose names are unknown to me. In the 1880 census his parents were listed as from MD & Germany. They most likely stayed behind in Ohio. Since John's daughter Nellie lived until 1946 in Lowell, I was hopeful that her heirs might have some information. . .
| Name | Race | Sex | Age | Occupation | Birthplace | Father's Birthplace | Mother's Birthplace |
| Nichols, John | W | M | 75 | retired farmer | VA | MD | Germany |
| Nichols, Diana | W | F | 63 | wife/keeping house | NY | RI | NY |
| Mahler, Nellie | W | F | 20 | dau./at home | IND | VA | NY |
| Mahler, Paul | W | M | 23 | son-in-law/farmer | Germany | Germany | Germany |
[NOTE: All are buried in Lowell Cemetery.]
| Name | Born | Died |
| John | 1805 | 1896 |
| Diana | 1819 | 1892 |
| Nellie | 1859 | 1946 |
| Paul Mahler | 1856 | 1936 |
Family chart of Samuel R. Nichols, occupation farmer
Wife: Achsah Kelly (Kelley on Marriage License)
| Name | Birth Date | Place | Marriage Date | Spouse | Death Date | Place |
| Samuel | 18 Nov. 1827 | Upper Sandusky, Ohio | -- | Achsah Kelly | 16 Mar. 1916 | Lowell, Lake Co. IN |
| Martin | 1842? | Ohio | -- | Fannie McClain | -- | -- |
| Jacob | 1845? | Ohio | -- | 1) Driscoll 2) Case |
-- | -- |
| Lewis | -- | Ohio | -- | Sophia Orchard | -- | -- |
| lmira | -- | -- | -- | John Croft | -- | -- |
| Mary (Polly) | -- | -- | -- | Clark O'Dell | -- | -- |
| Asa | -- | -- | -- | Minerva Stateler | -- | -- |
| Perry | -- | Ohio | -- | Fuller | -- | -- |
| Ellen | 1851? | Ohio | -- | -- | -- | -- |
| Elery M. | 1852? | Ohio | -- | Gena Hill | -- | -- |
| Nellie | June? * 1859 | Cedar Creek, Lowell, Lake Co., IN | before 7/1880 census | Paul Mahler | 1946 | -- |
[* NOTE -- The birth date of Nellie Nichols Mahler is listed here as June? 1859, but she was probably born in November of that year. A Lowell Tribune story about her 64th birthday appeared in the November 29, 1923, issue.]
Family chart of John Nichols, occupation farmer
1st Wife: Elizabeth (Bibbler) Bibler
2nd wife: Diana _____
| Name | Birth Date | Place | Marriage Date | Spouse | Death Date | Place |
| Elizabeth (Lizzie) | 20 June 1852 | Ohio | 28 Aug. 1887 | Andrew Fancher | -- | -- |
| Esther | 26 Nov. 1853 | Ohio | 2 Apr. 1874 | George Bruckman | -- | -- |
| Edwin | 18 Nov. 1855 | -- | -- | -- | 21 Nov. 1855 | Lowell, Lake Co., Ind. |
| Edward | 18 Nov. 1855 | -- | -- | -- | 21 Nov. 1855 | Lowell, Lake Co., Ind. |
| Emma | 13 Oct. 1856 | Lake Co., Ind. | -- | Marshall King | -- | -- |
| Samuel Kelly | 11 Mar. 1859 | Lake Co., Ind. | 7 Mar. 1896 | Ola Wright | 4 Jan. 1920 | Lowell, Lake Co., Ind. |
| John Fremont | 28 Aug. 1861 | Lake Co., Ind. | 3 Sept. 1884 | Lucy Jane Martin | 25 May 1935 | Lowell, Lake Co., Ind. |
| Andrew | 14 Nov. 1864 | Lake Co., Ind. | 1) 2) |
1) -- 2)Ella B. White |
25 Apr. 1942 | Lowell, Lake Co., Ind. |
Family chart of Andrew Nichols
1st wife: Emma Caroline Dilley
2nd wife: Ella B. White
| Name | Birth Date | Place | Marriage Date | Spouse | Death Date | Place |
| Kenneth Samuel | 26 Sept. 1915 | Lowell, Lake Co., Ind. | 26 June 1943 | Helen Florence Wehle | -- | -- |
| James Andrew | 19 Oct. 1920 | Lowell, Lake Co., Ind. | 16 Aug. 1942 | Dorothy Tempas | -- | -- |
| Martha Maxine | 28 Oct. 1916? | Lowell, Lake Co., Ind. | 1) 2) |
1) Pete Peterson 2) Bernard C. Scott |
-- | -- |
| Louella Mae | 29 May 1919? | Lowell, Lake Co., Ind. | -- | Carl Lundgren | -- | -- |
| Ernest Melvin ____ (stepchild) |
-- | -- | -- | -- | -- | -- |
Return to Lowell Biographies.
Contact referenc@lowellpl.lib.in.us