Cemetery Records for the Ritter Family
- Cedar Creek Township Cemeteries -- Cedar Creek Cemetery, Creston Cemetery, Lowell Memorial Cemetery, McCarty Cemetery, Orchard Grove Cemetery, St. Edward Cemetery
- Hanover Township Cemeteries -- Brunswick/Borger Cemetery, German Methodist Cemetery, Holy Name Catholic Cemetery, Meyer/Mound Cemetery, Sasse Family Cemetery, Schubert Family Cemetery, St. Anthony/Klaasville Cemetery, Zion Church Cemetery
- Orchard Grove Cemetery, St. Edward Cemetery
- Cemeteries Lake County -- West Creek Twp. (Fuller Cemetery, Lake Prairie Cemetery, Sanders Cemetery, Thompson Cemetery, West Creek Cemetery) and Eagle Creek Twp. (Plum Grove Cemetery, Southeast Grove Cemetery)
- Ross Cemetery (Gary), St. Joseph Cemetery (Dyer)
| NAME | BORN | DIED | CEMETERY | ROW | NOTES |
| Aaron Ritter | 1y, 14d | 10-08-1854 | West creek Cemetery | S5 | son of J.F. & S.C.E. |
| Abraham Ritter | 02-11-1806 | 09-01-1879 | West Creek Cemetery | S5 | 73y, 8m, 20d |
| Annie Ritter | 83y, 7m, 12d | 10-22-1889 | West Creek Cemetery | S5 | -- |
| Dorathy Ritter | 1882 | 07-05-1982 | Holy Name Cemetery | NE8 | Ellen Brady Marker |
| Elizabeth M. Ritter | 13y, 10m, 26d | 11-18-1854 | West Creek Cemetery | S5 | dau. of A. & A. |
| George W. Ritter | -- | 1867 | West Creek Cemetery | S5 | son of A. & A. Ritter |
| infant | -- | -- | West Creek Cemetery | S5 | child of J.F. & S.C. Ritter |
| John Ritter | 1915 | 1977 | German Methodist Episcopal Cemetery | C8 | -- |
| Kenneth Ritter | -- | -- | Holy Name Cemetery | NE8 | -- |
| Merriett L. Ritter | 1870 | 1940 | Orchard Grove Cemetery | R13 | -- |
| Ruth Ritter | 1915 | -- | German Methodist Episcopal Cemetery | C8 | -- |
Return to Lowell Biographies.
