PARENT(S)/ GUARDIAN |
CHILD | Birthdate | Age | Birthplace | Occupation | Sex | District # | Cong. Twp. # |
Cong. Twp. Range |
Ahlgrim, Jno. | Jno. | 12-6-10 | 9 | -- | School | M | -- | -- | -- |
Ahlgrim, Jno. | Max | 8-24-12 | 7 | -- | School | M | -- | -- | -- |
Ahlgrim, Max | Bert | 5-5-00 | 19 | Indiana | Emp | M | 8 | 32 | 8 |
Ahlgrim, R.H. | Helen | 8-14-09 | 10 | Indiana | School | F | 8 | 32 | 8 |
Ainsworth, Wells | Ruth | 10-11-13 | 6 | -- | School | F | 8 | 32 | 8 |
Anderson, Albert | Oral | 4-20-00 | 19 | Indiana | Emp | F | 5 | 32 | 9 |
Anderson, Albert | Cora | 2-11-03 | 16 | Indiana | School | F | 5 | 32 | 9 |
Anderson, Albert | Dorthy | 6-23-10 | 9 | Indiana | School | F | 5 | 32 | 9 |
Ault, Hitty | Hitty | 7-22-03 | 16 | Indiana | Emp | F | 8 | 32 | 8 |
Bahr, Wm. | Earnst | 1-17-00 | 20 | -- | Emp | M | 4 | 33 | 8 |
Bahr, Wm. | Malford | 11-16-01 | 18 | -- | Emp | M | 4 | 33 | 8 |
Bahr, Wm. | Neal | 3-8-04 | 16 | -- | School | M | 4 | 33 | 8 |
Becker, Geo. | Laurence | 12-2-11 | 8 | -- | School | M | 7 | 33 | 8 |
Becker, Jno. | Herbert | 5-30-00 | 19 | -- | Emp | M | 7 | 33 | 8 |
Becker, Jno. | Clarence | 4-21-02 | 17 | -- | Emp | M | 7 | 33 | 8 |
Bower, Valentine | Marie | 5-14-12 | 7 | -- | School | M* | 3 | 33 | 8 |
Brasket, Wesley | Pearl | 1-30-00 | 20 | -- | Emp | F | 8 | 32 | 8 |
Brasket, Wesley | Della | 4-17-02 | 18 | -- | School | F | 8 | 32 | 8 |
Brouhard, Oliver | Winslow | 4-30-07 | 12 | -- | School | M | 8 | 32 | 8 |
Brouhard, Oliver | Ivan | 5-16-11 | 8 | -- | School | M | 8 | 32 | 8 |
Buckley, Bernard | Earl | 6-10-07 | 12 | -- | School | M | 4 | 33 | 8 |
Buckley, Chas. | Rosie | 10-24-99 | 20 | -- | Emp | F | 4 | 8 | |
Buckley, Chas. | Archie | 8-5-06 | 13 | -- | School | M | 4 | 33 | 8 |
Buckley, Chas. | Gerald | 2-15-09 | 11 | -- | School | M | 4 | 33 | 8 |
Bunnel, Ambrois | Paul | 12-28-01 | 18 | -- | Emp | M | 6 | 33 | 9 |
Bunnel, Ambrois | Marie | 2-26-08 | 12 | -- | School | F | 6 | 33 | 9 |
Burrows, Calvin [last name is actually Burroughs] |
Carrol | 8-15-01 | 18 | -- | School | M | 8 | 32 | 8 |
Burrows, Calvin | Russel | 10-19-03 | 16 | -- | School | M | 8 | 32 | 8 |
Burrows, Calvin | Ethel | 7-18-04 | 15 | -- | -- | F | 8 | 32 | 8 |
Burrows, Calvin | Helen | 5-15-06 | 13 | -- | -- | F | 8 | 32 | 8 |
Cable, Robert | Floyd | 1-10-99 | 20 | -- | -- | M | -- | -- | -- |
Cable, Robert | Frank | 1-11-01 | 18 | -- | Emp | M | -- | -- | -- |
Cable, Robert | Homer | 1-2-04 | 16 | -- | -- | M | -- | -- | -- |
Cable, Robert | Walter | 1-8-08 | 11 | -- | School | M | -- | -- | -- |
Cable, Robert | Jno. | 1-8-09 | 10 | -- | -- | M | -- | -- | -- |
Carstens, Edwin | Harrold | 3-13-04 | 16 | -- | -- | M | -- | -- | -- |
Carstens, Edwin | Violet | 9-21-09 | 12 | -- | -- | F | -- | -- | -- |
Carstens, Edwin | Delsene | 7-8-10 | 9 | -- | -- | F | -- | -- | -- |
Carstens, Edwin | Ruth | 5-6-11 | 8 | -- | -- | F | -- | -- | -- |
Carstens, Edwin | Vivian | 3-21-13 | 6 | -- | -- | F | -- | -- | -- |
Childres, Cyril [Last name is probably Childers] |
Thyril | 2-18-10 | 10 | -- | -- | F | 6 | 33 | 9 |
Childres, Cyril | Fivila | 12-12-11 | 8 | -- | -- | F | 6 | 33 | 9 |
Childres, Cyril | [no name] | 3-30-14 | 6 | -- | -- | F | 6 | 33 | 9 |
Clark, J.A. | Fay | 5-25-01 | 18 | -- | -- | F | 5 | 33 | 9 |
Clark, J.A. | Ruth | 1-22-11 | 9 | -- | -- | F | 5 | 33 | 9 |
Clark, J. Addison | Donald | 1-20-04 | 16 | -- | -- | M | 6 | 33 | 8 |
Clark, J. Addison | Dorris | 1-20-04 | 16 | -- | -- | F | 6 | 33 | 8 |
Clark, J. Addison | Joseph | 6-10-06 | 13 | -- | -- | M | 6 | 33 | 8 |
Clark, J. Addison | Geo. | 1-14-09 | 12 | -- | -- | M | 6 | 33 | 8 |
Clark, J. Addison | Ruth | 5-3-12 | 7 | -- | -- | F | 6 | 33 | 8 |
Clement, Henry | Lyvah | 3-3-00 | 20 | -- | -- | F | 8 | 32 | 8 |
Clement, Henry | Lylah | 3-3-00 | 20 | -- | -- | F | 8 | 32 | 8 |
Clevenger, Guy and Etta J. | Adrion | 10-15-02 | 18 | -- | Emp | M | 6 | 33 | 9 |
Clevenger, Guy and Etta J. | Latoska | 8-12-00 | 19 | -- | -- | F | 6 | 33 | 9 |
Clevenger, Guy and Etta J. | Flora | 10-6-05 | 14 | -- | School | F | 6 | 33 | 9 |
Clevenger, Guy and Etta J. | Cora | 4-22-07 | 11 | -- | -- | F | 6 | 33 | 9 |
Clevenger, Guy and Etta J. | Harrold | 7-22-11 | 9 | -- | -- | M | 6 | 33 | 9 |
Clevenger, Guy and Etta J. | Marion | 5-22-13 | 6 | -- | -- | F | 6 | 33 | 9 |
Cole, Geo. H. | Iola | 4-22-10 | 9 | -- | -- | F | 8 | 32 | 8 |
Cole, Geo. H. | Henry | 9-9-05 | 13 | -- | -- | M | 8 | 32 | 8 |
Cole, Geo. H. | Fay | 5-17-03 | 16 | -- | -- | M | 8 | 32 | 8 |
Cox, Richard B. | Fred | 3-21-00 | 20 | Indiana | emp | M | 8 | 32 | 8 |
Cox, Richard B. | Manul | 6-15-02 | 18 | -- | " | M | 8 | 32 | 8 |
Cox, Richard B. | Russel | 7-8-08 | 10 | -- | School | M | 8 | 32 | 8 |
Craft, Delbert B. | Kenneth | 8-22-04 | 15 | -- | -- | M | 5 | 33 | 9 |
Craft [Kraft?], John | Martin | 7-7-13 | 6 | -- | -- | M | 8 | 32 | 9 |
Cross, Cass | Helen | 4-14-13 | 7 | Indiana | School | F | 8 | 32 | 8 |
Cross, Cass | Milton | 3-23-14 | 6 | -- | -- | F* | 8 | 32 | 8 |
Curtis, Geo. W. | Laura | 3-4-08 | 12 | -- | -- | -- | -- | -- | -- |
Curtis, Geo. W. | Hugh | 4-10-09 [NOTE -- date differs in his obit.] | 11 | -- | -- | -- | -- | -- | -- |
Curtis, Joe | Chas. | 10-15-05 | 14 | -- | -- | M | 8 | 32 | 8 |
Curtis, Joe | Balon, Ralph | 9-1-12 | 7 | -- | -- | M | 8 | 32 | 8 |
Daum, Gustav | Fred | 1-10-04 | 16 | Ill | -- | M | 8 | 32 | 8 |
Daum, Gustav | John | 4-23-09 | 11 | Ill | -- | M | 8 | 32 | 8 |
Daum, Gustav | Bernard | 8-22-12 | 12 | Ill | -- | M | 8 | 32 | 8 |
Daum, Jessie M. | Annita | 8-19-05 | 14 | -- | School | F | 6 | 33 | 8 |
Davis, John M. | Lester | 6-7-02 | 17 | Indiana | School | M | 8 | 32 | 8 |
Dehner, Edwin & Maude | Paul | 8-17-09 | 10 | -- | -- | M | 8 | 32 | 8 |
De Koker, Edward | Harriet | 4-3-10 | 10 | Indiana | -- | F | 8 | 32 | 8 |
De Koker, Edward | [no name] | 8-6-12 | 7 | Mo | -- | M | 8 | 32 | 8 |
Dennis, Frank | Clem | 5-8-01 | 18 | Ind. Harbor | Labor | M | 8 | 32 | 8 |
De Vries, Bert | Jennie | 8-13-10 | 9 | Indiana | School | F | 8 | 32 | 8 |
Dickey, Geo. W. | Virginia | 12-15-07 | 11 | Indiana | -- | F | 8 | 32 | 8 |
Dickey, Geo. W. | Donald | 2-20-08 | 10 | -- | -- | M | 8 | 32 | 8 |
Dickinson, Carrie | Garner | 1-20-04 | 16 | Indiana | -- | M | 5 | 33 | 9 |
Dickinson, Carrie | Gladys | 8-23-05 | 14 | -- | -- | F | 5 | 33 | 9 |
Dickinson, Carrie | Gerralld | 8-18-07 | 12 | -- | -- | M | 5 | 33 | 9 |
Dier, Jno. | Martha | 1-16-04 | 16 | Ind. Harbor | emp | F | -- | -- | -- |
Dier, Jno. | Leon | 1-16-01 | 19 | -- | emp | M | -- | -- | -- |
Dier, John | Geo. W. | 7-12-05 | 14 | -- | -- | M | 8 | 32 | 9 |
Doty, Clarence | Chandons | 7-6-12 | 11 | -- | -- | M | -- | -- | -- |
Doty, Howard | Virgie | 2-16-09 | 9 | Ind. Harbor | School | F | 8 | 32 | 8 |
Ebert, Geo | Bessie | 9-2-02 | 17 | Indiana | -- | F | 3 | 33 | 8 |
Ebert, George N. | Ruth | 9-04-05 | 13 | -- | -- | F | 5 | 33 | 9 |
Edgerton, Oscar | Helen | 7-31-04 | 15 | Indiana | School | F | 6 | 33 | 9 |
Edgerton, Oscar | Rachel | 2-16-07 | 13 | -- | -- | F | 6 | 33 | 9 |
Edgerton, Oscar | Kenneth | 9-14-03 | 17 | -- | -- | M | 6 | 33 | 9 |
Edmonds, Wallace | Edith | 6-19-02 | 17 | Ill | housework | F | 8 | 32 | 8 |
Estel, W.S. & Addie [Last name was probably Estill.] |
Arville | 5-2-98 | 21 | Kentucky | R.R. | M | 8 | 32 | 8 |
Estel, W.S. & Addie | Evert | 1-13-01 | 18 | -- | Farm | M | 8 | 32 | 8 |
Estel, W.S. & Addie | Mayme | 5-4-05 | 14 | -- | School | F | 8 | 32 | 8 |
Estel, W.S. & Addie | Kelley | 5-9-06 | 13 | -- | School | M | 8 | 32 | 8 |
Estel, W.S. & Addie | Hobart | 4-21-09 | 10 | -- | School | M | 8 | 32 | 8 |
Ewer, Fred C. | Bertrand | 1-20-08 | 12 | -- | -- | M | 6 | 33 | 8 |
Ewer, Fred C. | Earl | 1-10-09 | 11 | -- | -- | M | 6 | 33 | 8 |
Ewer, Fred C. | Beatrice | 1-27-10 | 10 | -- | -- | F | 6 | 33 | 8 |
Ewer, Fred C. | Wm. | 11-15-11 | 8 | -- | -- | M | 6 | 33 | 8 |
Fehlman, Elery & Mollie | Orris | 8-4-08* | 9* | Ill | School | M | 8 | 32 | 8 |
Fehlman, Elery & Mollie | Gerrald* | 5-29-01 | 18 | Ill | Farm | M | 8 | 32 | 8 |
Fehlman, Elery & Mollie | Jerald* | 5-29-1901 | 18 | -- | -- | M | -- | -- | -- |
Fehlman, Elery & Mollie | Orris | 4-8-10* | 11* | -- | -- | M | -- | -- | -- |
Ferry, Addie | Sarah | 10-30-12 | 7 | Indiana | -- | F | -- | -- | -- | Field(s), Frank | Owen | 9-7-01 | 18 | Ind | emp | M | -- | -- | -- |
Fisher, David | Russel | 6-1-01 | 18 | -- | Farm | M | -- | -- | -- |
Fisher, David | Gertrude | 5-31-03 | 16 | -- | school | F | -- | -- | -- |
Fisher, David | Opal | 4-29-08 | 11 | -- | -- | F | -- | -- | -- |
Fisher, David | Franklin | 10-12-12 | 7 | -- | -- | M | -- | -- | -- |
Fisher, Lee | Lowell | 1-17-09 | 11 | Ill. | -- | M | -- | -- | -- |
Fisher, Lee | Hubert | 7-6-11 | 8 | Mo. | -- | M | -- | -- | -- | Fisher, Lee | Ralph | 3-1-07 | 13 | Mo. | -- | M | -- | -- | -- | Fitch, Chas | Schulyer | 11-31*-03 | 16 | Ind. | school | M | 8 | 32 | 8 |
Foley, Geo. F. | Louis | 1-28-08 | 12 | -- | -- | M | -- | -- | -- |
Foley, Geo. F. | Loretta | 9-13-09 | 10 | -- | -- | F | -- | -- | -- |
French, Eva | Knowles | 8-24-10 | 9 | Ill. | -- | M | -- | -- | -- |
Fuller, Allen | Ben | 7-6-99 | 20 | -- | -- | M | 8 | 32 | 8 |
Fuller, Allen | Neva | 7-4-09 | 10 | -- | -- | F | 8 | 32 | 8 |
Fuller, Clarence | Lyle | 4-29-11 | 8 | -- | School | M | 6 | 33 | 9 |
Futhy, Wm. | Clare | 2-13-05 | 15 | -- | -- | M | 6 | 33 | 9 |
Futhy, Wm. | Ernie | 10-28-09 | 10 | -- | -- | F* | 6 | 33 | 9 |
Gidley, Jay | Ruth | 6-8-08 | 11 | -- | -- | F | 6 | 33 | 9 |
Griesel, Charles | Ernst | 1-4-00 | 20 | Ind | emp | M | 8 | 32 | 8 |
Griesel, Charles | Edith | 11-2-01 | 18 | -- | -- | F | 8 | 32 | 8 |
Griesel, Forest | Bert | 7-14-11 | 8 | Ill | -- | M | 5 | 33 | 9 |
Griesel, Forest | Floyd | 12-30-12 | 7 | Ill | -- | M | 5 | 33 | 9 |
Hale, Orville A. | Vernice | 5-11-03 | 16 | -- | -- | F | 6 | 33 | 8 |
Hale, Orville A. | Ruth | 10-13-05 | 14 | -- | -- | F | 6 | 33 | 8 |
Hale, Orville A. | Milford | 1-11-08 | 12 | -- | -- | M | 6 | 33 | 8 |
Hale, Orville A. | Rachel | 7-28-12 | 8 | -- | -- | F | 6 | 33 | 8 |
Hamacher, Carl | Venice | 4-25-04 | 16 | -- | -- | F | 6 | 33 | 9 |
Hamacher, Carl | Marcelline | 6-7-06 | 13 | -- | -- | F | 6 | 33 | 9 |
Hamacher, Carl | Louise | 11-13-11 | 9 | -- | -- | F | 6 | 33 | 9 |
Hamacher, Carl | Madeline | 6-9-08 | 11 | -- | -- | F | 6 | 33 | 9 |
Hamacher, Carl | Thomas | 8-30-12 | 7 | -- | -- | M | 6 | 33 | 9 |
Hamilton, Clyde | Maxine | 2-2-13 | 7 | -- | -- | F | 8 | 32 | 8 |
Hammersley, Ira & Nellie | Louis | 3-25-08 | 12 | Ind. | school | M | -- | -- | -- |
Hammon, Richard | Joy | 4-12-03 | 16 | Ind | school | M | 6 | 33 | 9 |
Hammon, Richard | Helen | 5-24-06 | 13 | -- | -- | F | 6 | 33 | 9 |
Hammon, Richard | Mayme | 8-24-09 | 10 | -- | -- | F | 6 | 33 | 9 |
Harmon, Bernard | Ceylon | 4-21-07 | 13 | -Ind | -- | F | 6 | 33 | 9 |
Harmon, Bernard | Iona | 10-27-08 | 11 | -- | -- | M | 6 | 33 | 9 |
Harmon, Bernard | Kenneth | 8-13-09 | 10 | -- | -- | M | 6 | 33 | 9 |
Harmon, Bernard | Fern | 2-16-10 | 9 | -- | -- | F | 6 | 33 | 9 |
Haskell, Frank | Walter | 5-1-99 | 20 | -- | emp | M | 8 | 32 | 9 |
Haskell, Perry | Carrie | 7-4-03 | 16 | -- | -- | F | -- | -- | -- |
Hayden, Grant | Forest | 3-16-02 | 18 | -- | Farm | M | 5 | 33 | 9 |
Heisterberg, Fred | Irvan | 7-12-03 | 17 | -- | -- | M | -- | -- | -- |
Heisterberg, Henry | Lucinda | 2-22-05 | 15 | Ill | school | F | 6 | 33 | 8 |
Heisterberg, Henry | Alma | 4-28-04 | 16 | Ill | -- | F | 6 | 33 | 8 |
Heisterberg, Henry | Elmer | 4-28-04 | 16 | Ill | -- | M | 6 | 33 | 8 |
Heisterberg, Henry | Walter | 4-12-01 | 19 | Ind | Farm | M | 6 | 33 | 8 |
Heisterberg, Henry | Lester | 7-18-13 | 6 | -- | school | M | 6 | 33 | 8 |
Herman, Jacob | Blake, Ernst | 3-1-02 | 17 | Ind | Farm | M | 6 | 33 | 8 |
Herman, Jacob | Herman, Lorene | 5-27-08 | 10 | -- | school | F | 6 | 33 | 8 |
Herman, Jacob | Corbit, Richard | 1-17-05 | 14 | -- | -- | M | 6 | 33 | 8 |
Herz, Herman | Fram, Louis | 2-21-01 | 17 | -- | Farm | M | 3 | 33 | 8 |
Hill, Geo. | Hazel | 2-5-05 | 15 | Ind | school | F | 7 | 33 | 8 |
Hill, Geo. | Violet | 4-16-06 | 13 | -- | -- | F | 7 | 33 | 8 |
Hill, Geo. | Forest | 8-12-10 | 9 | -- | -- | M | 7 | 33 | 8 |
Hilzley, Leonard | Leonard | 1-2-00 | 20 | Ind | Farm | M | 5 | 33 | 9 |
Hilzley, Leonard | Dora | 3-31-01 | 18 | Ill | -- | F | 5 | 33 | 9 |
Hilzley, Leonard | Martha | 10-22-04 | 15 | Ind | school | F | 5 | 33 | 9 |
Hilzley, Leonard | Arthur | 3-18-13 | 7 | -- | -- | M | 5 | 33 | 9 | Holt, Elmer | Irene | 4-21-06 | 13 | -- | -- | F | 4 | 33 | 8 |
Holt, Elmer | Kenneth | 8-3-13 | 6 | -- | -- | M | 4 | 33 | 8 |
Holton, Andrew | Raymond | 8-23-99 | 20 | -- | emp | M | 8 | 32 | 8 |
Holton, Andrew | Ruth | 6-10-01 | 18 | -- | sch | F | 8 | 32 | 8 |
Holton, Andrew | Mary | 9-4-03 | 16 | -- | -- | F | 8 | 32 | 8 |
Huebsch, Irvin | Bernard | 3-7-07 | 12 | -- | -- | M | 6 | 33 | 9 |
Huebsch, Irvin | Madeline | 11-15-10 | 9 | -- | -- | F | 6 | 33 | 9 |
Huebsch, Irvin | Wayne | 12-4-12 | 7 | -- | -- | M | 6 | 33 | 9 |
Johnson, Algot | Junior | 1-2-05 | 14 | Indiana | school | M | 8 | 32 | 8 |
Kelsey, Merrit | Pauline | 1-15-04 | 16 | -- | -- | F | 5 | 33 | 9 |
Kelsey, Merrit | Glen | 2-3-06 | 14 | -- | -- | M | 5 | 33 | 9 |
Kenny, Clifford | Nelda | 12-3-10 | 10 | Ind | school | F | 3 | 33 | 8 |
Klukas, Otto | Renolds, Russel | 3-23-05 | 14 | -- | -- | M | 7 | 33 | 8 |
Knoph, Otto | Ethel | 6-3-8 | 11 | -- | -- | F | 7 | 33 | 8 |
Kolumba, Joseph | Julia | 7-5-01 | 18 | Wiss | H.W. | F | 8 | 32 | 8 |
Kolumba, Joseph | Veronica | 1-13-04 | 16 | Wiss | School | F | 8 | 32 | 8 |
Kolumba, Joseph | Frank | 12-6-07 | 12 | Ill | -- | M | 8 | 32 | 8 |
Lash (Leosch), Jacob | Emma | 11-1-00 | 19 | -- | H.W. | F | 8 | 32 | 8 |
Latta, Jess | Nina | 7-17-07 | 12 | -- | -- | F | 8 | 32 | 8 |
Latta, Jess | Emma | 6-6-08 | 11 | -- | -- | F | 8 | 32 | 8 |
Latta, Jess | Glle | 1-13-10 | 9 | -- | -- | F | 8 | 32 | 8 |
Latta, Jess | Mable | 4-29-14 | 6 | Indiana | school | F | 8 | 32 | 8 |
Latta, Tom | Cecil | 8-2-11 | 7 | -- | school | M | 8 | 32 | 8 |
Luchene, Frank & Kate | Virgil | 10-22-08 | 11 | Ind | -- | M | 8 | 32 | 8 |
Marquiss, Jacob | Ada | 12-3-99 | 20 | -- | H.W. | F | 8 | 32 | 9 |
Marquiss, Jacob | Cicil | 3-7-03 | 17 | -- | school | M | 8 | 32 | 9 |
Marquiss, Jacob | Ruby | 8-29-06 | 13 | -- | school | F | 8 | 32 | 9 |
Marquiss, Jacob | Elmer | 7-10-08 | 11 | -- | school | M | 8 | 32 | 9 |
Martin, Joe | Ebert | 3-24-10 | 10 | -- | -- | M | 5 | 32 | 9 |
Martin, Joe | Grace | 8-6-11 | 8 | -- | -- | F | 5 | 32 | 9 |
Mead, Geo | Ruth | 1-22-09 | 12 | -- | School | F | 8 | 32 | 8 |
Mead, Geo | Oliver | 12-4-10 | 9 | -- | -- | M | 8 | 32 | 8 |
Miller, Fred | Margretta | 1-3-09 | 10 | -- | -- | F | 8 | 33 | 6 |
Miller, Fred | Florence | 1-12-10 | 8 | -- | -- | F | 8 | 33 | 6 |
Miller, Fred | Theo | 3-11-13 | 6 | -- | -- | M | 8 | 33 | 6 |
Miller, Peter | Fred | 9-13-00 | 19 | -- | Farm | M | 4 | 33 | 8 |
Miller, Peter | Harriet | 9-20-02 | 17 | -- | school | F | 4 | 33 | 8 |
Mitch, Bart | Clara | 6-14-00 | 20 | -- | H.W. | F | 8 | 32 | 8 |
Mitch, Bart | Alice | 8-14-01 | 18 | -- | H.W. | F | 8 | 32 | 8 |
Mitch, Bart | Mary | 7-31-05 | 14 | -- | school | F | 8 | 32 | 8 |
Mitch, Bart | Carrie | 7-21-07 | 12 | -- | -- | F | 8 | 32 | 8 |
Mitch, Bart | Helen | 7-26-09 | 10 | -- | -- | F | 8 | 32 | 8 |
Mitch, Bart | Agnes | 9-2-11 | 8 | -- | -- | F | 8 | 32 | 8 |
Mitch, Bart | Byrl | 9-20-12 | 7 | -- | -- | M | 8 | 32 | 8 |
Moore, Ed | Bert | 5-1-00 | 19 | -- | Army | M | 8 | 32 | 8 |
Moyer, Juell | Della | 11-6-11 | 8 | -- | -- | F | 8 | 32 | 8 |
Mumm, Henry | Grace | 12-4-11 | 9 | -- | -- | F | 8 | 32 | 9 |
Nelson. H. | Mable | 3-31-00 | 20 | -- | emp | F | 8 | 32 | 8 |
Nichols, Kelly | Iva | 10-17-01 | 18 | Ind | emp. | F | 6 | 33 | 9 |
Nichols, Kelly | Guy | 3-28-04 | 16 | -- | emp. | M | 6 | 33 | 9 |
Nichols, Kelly | Elery | 3-12-12 | 8 | -- | school | M | 6 | 33 | 9 |
Nichols, Wheeler | Ruth | 5-19-00 | 19 | -- | emp | F | 8 | 32 | 8 |
Nichols, Wheeler | Ruby | 5-19-00 | 19 | -- | -- | F | 8 | 32 | 8 |
Nichols, Wheeler | Paul | 10-18-06 | 13 | -- | school | M | 8 | 32 | 8 |
Nichols, Wheeler | Jeannetta | 11-18-11 | 8 | -- | -- | F | 8 | 32 | 8 |
Nichols, Wheeler | Tom | 7-17-12 | 7 | -- | -- | M | 8 | 32 | 8 |
Nominson, Tony | Celia | 5-9-00 | 20 | Ind | H.W. | F | 5 | 32 | 9 |
Nominson, Tony | Ed | 7-21-02 | 18 | -- | Farm | M | 5 | 32 | 9 |
Nominson, Tony | Geo | 12-18-03 | 17 | -- | school | M | 5 | 32 | 9 |
Nominson, Tony | Velma | 3-20-05 | 15 | -- | -- | F | 5 | 32 | 9 |
Nominson, Tony | Evelyn | 10-30-08 | 12 | -- | -- | F | 5 | 32 | 9 |
Nominson, Tony | Peter | 8-16-11 | 9 | -- | -- | M | 5 | 32 | 9 |
Nominson, Tony | Theo | 3-18-13 | 7 | -- | -- | M | 5 | 32 | 9 |
Norris, T.B. | Cliff, Frank | 3-4-06 | 14 | Ind | school | M | 8 | 32 | 8 |
Parroit, Peter [Last name is probably Parrot] |
Alberta | 4-7-01 | 20 | Ind | emp | F | 6 | 33 | 9 |
Patte, Lewis [Last name is actually Pattee] |
Manford | 6-18-04 | 15 | -- | sch | M | 5 | 33 | 9 |
Patte, Lewis | Malcolm | 6-18-04 | 15 | -- | -- | M | 5 | 33 | 9 |
Peirce, Geo [Last name is probably Pierce] |
Elsie | 10-20-04 | 14 | -- | -- | F | -- | -- | -- |
Peterson, A.B. | Leslie | 5-4-00 | 19 | Ill | garage | M | 6 | 33 | 9 |
Peterson, Chris | Lena | 5-28-04 | 15 | -- | -- | F | 5 | 33 | 9 |
Peterson, Chris | Fritz | 7-25-09 | 10 | -- | -- | M | 5 | 33 | 9 |
Poppe, Henry G. | Emma | 10-5-99 | 19 | -- | School | F | 5 | 33 | 9 |
Poppe, Henry G. | Elsie | 9-27-02 | 17 | -- | -- | F | 5 | 33 | 9 |
Powell, Tom | Alice | 7-20-99 | 20 | -- | emp | F | 6 | 33 | 9 |
Press, Anna (Annie) | Wiston | 4-28-10 | 10 | Ind | school | M | 4 | 33 | 8 |
Press, Anna (Annie) | James | 9-21-12 | 8 | -- | -- | M | 4 | 33 | 8 |
Press, Jack | Grace | 12-15-10 | 10 | -- | school | F | 8 | 32 | 8 |
Press, Jack | Mable | 6-23-12 | 8 | -- | -- | F | 8 | 32 | 8 |
Press, Jack | Estle | 5-11-13 | 7 | -- | -- | F | 8 | 32 | 8 |
Ray, Erwin | Donald | 1-23-09 | 11 | -- | -- | M | 4 | 33 | 8 |
Ray, Erwin | Henry | 11-6-10 | 9 | -- | -- | M | 4 | 33 | 8 |
Reckete, Rosa | Lillie | 8-8-10 | 9 | -- | -- | F | 8 | 32 | 9 |
Reed, Fred | Russel | 11-8-10 | 10 | Ill | school | M | -- | -- | -- |
Reed, Fred | Edward | 12-9-13 | 7 | Ind | -- | M | -- | -- | -- |
Regnier, Geo | Bertha | 6-25-01 | 17 | -- | -- | F | 8 | 32 | 8 |
Rickey (Rieke), Herbert | Chester | 5-13-07 | 12 | Ill | school | M | 8 | 32 | 8 |
Rosenthal, Henry | Alta | 5-9-02 | 17 | -- | -- | F | 7 | 33 | 8 |
Rosenthal, Henry | Mildred | 7-6-04 | 15 | -- | -- | F | 7 | 33 | 8 |
Rosenthal, Henry | Herbert | 7-21-06 | 13 | -- | -- | M | 7 | 33 | 8 |
Rosenthal, Henry | Edward | 2-29-08 | 12 | -- | -- | M | 7 | 33 | 8 |
Rosenthal, Henry | Arnold | 3-16-10 | 10 | -- | -- | M | 7 | 33 | 8 |
Rosenthal, Henry | Melvin | 5-4-11 | 8 | -- | -- | M | 7 | 33 | 8 |
Rosenthal, Henry | Ruth | 4-25-14 | 6 | -- | -- | F | 7 | 33 | 8 |
Rumsey, Claud | Vivian | 11-19-99 | 20 | -- | emp | F | -- | -- | -- |
Rumsey, Claud | Fondelete | 11-12-04 | 15 | -- | school | F | -- | -- | -- |
Rumsey, Claud | Chlotield | 1-18-12 | 7 | -- | -- | F | -- | -- | -- |
Rust, Henry | Geo | 9-4-05 | 14 | Ind | -- | M | -- | -- | -- |
Sanger, Walter | Lee | 8-12-06 | 14 | -- | -- | M | 6 | 33 | 9 |
Sanger, Walter | Maryelen | 10-15-10 | 10 | -- | -- | F | 6 | 33 | 9 |
Sanger, Walter | Louise | 8-10-12 | 8 | -- | -- | F | 6 | 33 | 9 |
Schultz, Samuel | Russl | 6-26-00 | 19 | Ill | emp | M | 8 | 32 | 8 |
Schultz, Samuel | Leslie | 12-13-02 | 17 | Ill | school | M | 8 | 32 | 8 |
Schultz, Samuel | Evert | 8-29-04 | 15 | Iowa | -- | M | 8 | 32 | 8 |
Schultz, Samuel | Glen | 3-10-06 | 14 | -- | -- | M | 8 | 32 | 8 |
Schultz, Samuel | Wesley | 11-15-09 | 10 | -- | -- | M | 8 | 32 | 8 |
Schultz, Samuel | Willis | 2-19-12 | 8 | -- | -- | M | 8 | 32 | 8 |
Schumkerbreger, Chas | Shade, Winford | 5-31-99 | 20 | -- | emp | M | 6 | 33 | 9 |
Scritchfield, Cass | Bessie | 1-18-02 | 18 | -- | -- | F | 3 | 33 | 8 |
Seramure, Jacob | Wm | 1-20-03 | 17 | -- | Farm | M | 6 | 33 | 8 |
Servis, Neal | Gretea | 1-26-09 | 11 | Indiana | school | F | 8 | 32 | 8 |
Servis, Neal | Wm | 10-12-10 | 9 | -- | -- | M | 8 | 32 | 8 |
Servis, Neal | Bertram | 8-25-12 | 7 | -- | -- | M | 8 | 32 | 8 |
Servis, Samuel | Ernst | 3-15-02 | 18 | -- | -- | M | 8 | 32 | 8 |
Servis, Samuel | Samuel | 10-4-10 | 9 | -- | -- | M | 8 | 32 | 8 |
Shinabarger, F.H. | Edna | 8-1-06 | 13 | -- | -- | F | 8 | 32 | 8 |
Shinkle, Chas | Wm | 10-13-06 | 13 | -- | -- | M | -- | -- | -- |
Shinkle, Chas | Otto | 12-17-08 | 11 | -- | -- | M | -- | -- | -- |
Shinkle, Chas | Hazel | 8-3-12 | 17 | -- | -- | F | -- | -- | -- |
Shinkle, Elmer S. | Grady | 5-17-04 | 15 | -- | -- | F | 8 | 32 | 8 |
