Lowell School Enumeration, 1930-31
Where the written information seems to be in error (as when a girl's name is marked as though the student were a male pupil or where pupils are listed twice with slightly different information), an asterisk has been placed next to the information to indicate that this was not a typographical error. Spelling of names is as it appears in the enumeration. On this web site the records have been alphabetized by parent or guardian name so that people searching for particular families can find this information more easily. Children from one family are listed from oldest to youngest. Where a sudent appears for more than one year, the records are chronologically arranged.
| PARENT/ GUARDIAN |
CHILD | Defects | Date of Birth | Age | Birthplace | Occupation/ School |
14-16 | Sex | Dist. # |
Cong. Twp. # |
Twp. Rng. |
Year |
| Alexander, F.V. | Glenn | -- | 8-28-25 | 6 | Ind. | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Algrim, Max J. | Bertram Sirois | able | 8-25-12 | 18 | -- | School | -- | M | -- | 31* | 8 | 1930 |
| Algrim, Max J. | Bertram Sirois | -- | 8-25-12 | 19 | -- | H.S. | -- | M | -- | 32 | 8 | 1931 | Algrim, Max J. | Ruby Sirois | able | 2-17-15 | 16 | -- | School | -- | F | -- | 31* | 8 | 1930 |
| Algrim, Max J. | Ruby Sirois | -- | 2-17-15 | 17 | -- | H.S. | -- | F | -- | 32 | 8 | 1931 |
| Alyea, Harry | Harold | able | 9-21-10 | 20 | Lowell | Employed | -- | M | -- | 33 | 9 | 1930 |
| Alyea, Harry | Arnold | able | 8-10-12 | 18 | Lowell | School - 11 | -- | M | -- | 33 | 9 | 1930 |
| Alyea, Harry | Arnold | -- | 8-10-12 | 19 | Lowell | Emp. Carpenter | -- | M | -- | 33 | 9 | 1931 |
| Alyea, Harry | Leisel | able | 7-1-14* | 16 | Lowell | School - 11 | -- | F | -- | 33 | 9 | 1930 |
| Alyea, Harry | Leisel | -- | 7-1-13* | 17 | Lowell | College | -- | F | -- | 33 | 9 | 1931 |
| Alyea, Harry | Junior | able | 10-24-18 | 12 | Lowell | School - 6 | -- | M | -- | 33 | 9 | 1930 |
| Alyea, Harry | Junior | -- | 10-24-18 | 13 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Amidei, Louis | Louis | able | 3-7-13 | 18 | Chicago | School - 11 | -- | M | -- | 33 | 9 | 1930 |
| Amidei, Louis | Louis Jr. | -- | 3-7-13 | 19 | -- | Emp. | -- | M | -- | 33 | 9 | 1931 |
| Anderson, Mrs. N.A. | Dorothy | able | 6-23-10 | 20 | Lowell | Employed | -- | F | -- | 33 | 9 | 1930 |
| Armstrong, Frank | Rollin | able | 8-7-12 | 18 | El Paso, Ill | Employed | -- | M | -- | 33 | 9 | 1930 |
| Armstrong, Frank | Denzil | able | 1-7-14 | 17 | El Paso, Ill | School - 10 | -- | M | -- | 33 | 9 | 1930 |
| Armstrong, Frank | Dean | able | 7-22-18 | 12 | El Paso, Ill | School - 6 | -- | M | -- | 33 | 9 | 1930 |
| Austin, Wm. | Stephen | able | 12-28-23 | 7 | Schneider | School - 1 | -- | M | -- | 33 | 9 | 1930 |
| Babcock, Hillis | Floyd | able | 4-4-21 | 10 | -- | School - 1 | -- | M | -- | 32 | 8 | 1930 |
| Babcock, Hillis | Lillian Lovely | able | 10-25-23 | 7 | -- | School - 0 | -- | F | -- | 32 | 8 | 1930 |
| Babcock, Hillis | Cleon Dale | able | 6-29-24 | 6 | -- | School - 0 | -- | M | -- | 37 | 8 | 1930 |
| Baker, Wash | Luana | able | 5-3-13 | 17 | -- | Employed | -- | F | -- | 33 | 9 | 1930 |
| Baker, Wash | Beulah | able | 9-22*-15 | 15 | Lowell | School - 6 | yes | F | -- | 33 | 9 | 1930 |
| Baker, Wash/ G.W. Baker (signing) |
Beulah | -- | 9-21*-15 | 16 | Lowell | Emp. | -- | F | -- | 33 | 9 | 1931 |
| Baker, Wash | James | able | 4-8-17* | 14* | Lowell | School - 5 | yes | M | -- | 33 | 9 | 1930 |
| Baker, Wash/ G.W. Baker (signing) |
James | -- | 4-9-18* | 14* | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Baker, Wash | Ruby | able | 6-22-20* | 10* | Lowell | School - 4 | -- | F | -- | 33 | 9 | 1930 |
| Baker, Wash/ G.W. Baker (signing) |
Ruby | -- | 6-22-19* | 12* | Lowell | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Baker, Wash | Thomas | able | 10-30*-22 | 8 | Lowell | School - 1 | -- | M | -- | 33 | 9 | 1930 |
| Baker, Wash/ G.W. Baker (signing) |
Thomas | -- | 10-3*-22 | 9 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Bardens, Mr./Mrs. G.W. | John | able | 3-14-23 | 7 | Lowell | School - 0 | -- | M | -- | 33 | 9 | 1930 |
| Bardens, G.W. | John | -- | 3-14-23 | 8 | -- | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Bartz, William W. | William, Jr. | able | 2-17-16 | 15 | Gary* | School - 6 | yes | M | -- | 33 | 9 | 1930 |
| Bartz, Wm. | Junior | -- | 2-17-16 | 16 | Lowell* | Emp clerk | -- | M | -- | 33 | 9 | 1931 |
| Bartz, William W. | Orville | able | 9-27-18 | 12 | Gary* | School - 6 | -- | M | -- | 33 | 9 | 1930 |
| Bartz, Wm. | Orville | -- | 9-27-18 | 13 | Lowell* | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Bartz, William | Waldo | able | 1-17-21* | 10* | Gary* | School - 3 | -- | M | -- | 33 | 9 | 1930 |
| Bartz, Wm. | Waldo | -- | 1-17-22* | 10* | Lowell* | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Beckmann, B.T. | Gertrude | able | 3-6-11 | 20 | Winamac | Unemployed | -- | F | -- | 33 | 9 | 1930 |
| Beckmann, B.T. | Arthur | able | 9-17-12 | 18 | Winamac | Employed | -- | M | -- | 33 | 9 | 1930 |
| Beckman, B.J.* | Arthur | -- | 9-17-12 | 19 | -- | Emp. | -- | M | -- | 33 | 9 | 1931 |
| Beckmann, B.T. | Mildred | able | 7-10-15 | 15 | Lowell | School - 10 | yes | F | -- | 33 | 9 | 1930 |
| Beckman, B.J.* | Mildred | -- | 7-10-15 | 16 | -- | Cath. H.S. | -- | F | -- | 33 | 9 | 1931 |
| Beckmann, B.T. | Irene | able | 6-10-16 | 14 | Lowell | School - 8 | yes | F | -- | 33 | 9 | 1930 |
| Beckman, B.J.* | Irene | -- | 6-10-16 | 15 | -- | Cath. H.S. | -- | F | -- | 33 | 9 | 1931 |
| Beckmann, B.T. | Vincent | able | 9-27-18 | 12 | Lowell | School - 5 | -- | M | -- | 33 | 9 | 1930 |
| Beckman, B.J. | Vincent | -- | 9-27-18 | 13 | -- | Catholic | -- | M | -- | 33 | 9 | 1931 |
| Behmlauder, F.G. | Caroline | -- | 3-26-22 | 10 | Ohio | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Berg, Louis J. | Charles | able | 5-19-10 | 20 | Lowell | Employed | -- | M | -- | 33 | 9 | 1930 |
| Berg, Louis J. | Helen | able | 5-9-12 | 18 | Hammond* | Employed | -- | F | -- | 33 | 9 | 1930 |
| Berg, Louie | Helen | -- | 5-9-12 | 19 | Lowell* | Emp. | -- | F | -- | 33 | 9 | 1931 |
| Berg, Louis J. | Edith | able | 6-3*-14 | 16 | Hammond* | School - 10 | -- | F | -- | 33 | 9 | 1930 |
| Berg, Louie | Edith | -- | 6-6*-14 | 17 | Lowell* | H.S. | -- | F | -- | 33 | 9 | 1931 |
| Berg, Louis J. | Edward | able | 7-3-16 | 14 | Lowell | School - 8 | yes | M | -- | 33 | 9 | 1930 |
| Berg. Louie | Edward | -- | 7-3-16 | 15 | Lowell | H.S. | -- | M | -- | 33 | 9 | 1931 |
| Berg, Peter A. | Catherine | able | 9-20-12 | 18 | Lowell | Employed | -- | F | -- | 33 | 9 | 1930 |
| Berg, Peter A. | Robert | able | 4-8-22 | 9 | Lowell | School - 2 | -- | M | -- | 33 | 9 | 1930 |
| Black, Louie | Gladys | -- | 2-26-18 | 13 | Lowell | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Black, Louie | Thomas | -- | 11-2-19 | 12 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Black, Louie | Eugene | -- | 12-20-20 | 11 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Black, Louie | Charles | -- | 3-24-22 | 10 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Black, Louie | Theo | -- | 8-1-23 | 8 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Boddy, Edw. | Richard | -- | 2-28-25 | 7 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Boddy, Edw. | Elois | -- | 4-20-26 | 6 | Lowell | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Brannock, Forrest | Mildred | able | 11-29*-21 | 9 | Lowell | School - 3 | -- | F | -- | 33 | 9 | 1930 |
| Brannock, Forrest | Mildred | -- | 11-26*-21 | 10 | Lowell | E.P.S. | -- | F | -- | 33 | 9 | 1931 | Brannon, Milo | Helen Thompson | able | 9-25-24 | 16 | Lowell | School - 10 | -- | F | -- | 33 | 9 | 1930 |
| Brannon, Milo | Helen Thompson | -- | 9-25-24 | 17 | -- | H.S. | -- | F | -- | 33 | 9 | 1931 |
| Bruckman, Mr./Mrs. Harold | Thomas Edward | able | 1-17-23 | 8 | Lowell | School - 1 | -- | M | -- | 33 | 9 | 1930 |
| Bruckman, Harold | Thos. E. | -- | 1-17-23 | 9 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Bruckman, Mr./Mrs. Harold | Norma Jane | able | 8-25*-24 | 6 | Lowell | School - 0 | -- | F | -- | 33 | 9 | 1930 |
| Bruckman, Harold | Norma J. | -- | 8-21*-24 | 7 | Lowell | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Buckley, Mrs. Den | John | able | 11-9*-17 | 13 | Lowell | School - 7 | -- | M | -- | 33 | 9 | 1930 |
| Buckley, Jennie | John | -- | 11-14*-17 | 14 | Lowell | H.S. | -- | M | -- | 33 | 9 | 1931 |
| Burnhan*, Perry | Robert | able | 7-3-15 | 15 | Schneider | School - 8 | yes | M | -- | 33 | 9 | 1930 |
| Burnham, Perry | Robt | -- | 7-3-15 | 16 | -- | H.S. | -- | M | -- | 33 | 9 | 1931 |
| Burnhan*, Perry | Everett | able | 1-23-18 | 12 | Schneider | School - 5 | -- | M | -- | 33 | 9 | 1930 |
| Burnham, Perry | Everett | -- | 11-23-18 | 13 | -- | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Burroughs, Mr./Mrs. Calvin | Phyllis | able | 5-6-19 | 11 | Fairoaks | School - 5 | -- | F | -- | 33 | 9 | 1930 |
| Burroughs, Calvin | Phyllis | -- | 5-6-19 | 12 | -- | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Bydalik, John | Lowell | -- | 1-11-13 | 19 | -- | Emp | -- | M | -- | 33 | 9 | 1931 |
| Bydalik, John | Irene | -- | 6-28-18 | 13 | -- | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Cavinder, Fred | Clayton | able | 12-17-16 | 14 | Lowell | School - 6 | yes | M | -- | 32 | 8 | 1930 |
| Cavinder, fred | Maxine | able | 11-26-19 | 11 | Lowell | School - 4 | -- | F | -- | 32 | 8 | 1930 |
| Chase, Mrs. Leslie | Grant | able | 2-10-13 | 18 | Gary | School - 10 | -- | M | -- | 33 | 9 | 1930 |
| Chase, Mrs. Leslie | Alice | able | 4-14-15 | 15 | Gary | School - 8 | yes | F | -- | 33 | 9 | 1930 |
| Childers, Milford and Marie | Wilford | able | 10-20-10 | 20 | Lowell | College - I | -- | M | -- | 33 | 9 | 1930 |
| Childers, Milford and Marie | Elaine | able | 8-6-15 | 15 | Lowell | School - 9 | yes | F | -- | 33 | 9 | 1930 |
| Childers, Milford | Elaine | -- | 8-6-15 | 16 | Lowell | H.S. | -- | F | -- | 33 | 9 | 1931 |
| Childers, Milford and Marie | Eloise | able | 10-11-17 | 13 | Lowell | School - 6 | -- | F | -- | 33 | 9 | 1930 |
| Childers, Milford | Eloise | -- | 10-11-17 | 14 | -- | H.S. | -- | F | -- | 33 | 9 | 1931 |
| Childers, Milford and Marie | Fondalie | able | 2-19-20 | 11 | Lowell | School - 2 | -- | F | -- | 33 | 9 | 1930 |
| Childers, Milford | Fondalie | -- | 2-19-20 | 12 | -- | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Childers, Milford and Marie | Dwight | able | 1-16-23 | 8 | Lowell | School - 1 | -- | M | -- | 33 | 9 | 1930 |
| Childers, Milford | Dwight | -- | 1-16-23 | 9 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Childers, Milford | Lolita | -- | 4-15-26 | 6 | -- | -- | -- | F | -- | 33 | 9 | 1931 |
| Childers, Otis | Edith | able | 7-16-18 | 12 | -- | School | -- | F | -- | 32 | 8 | 1930 |
| Childress, Dewey | John | able | 2-27-20 | 11 | Lowell | School - 4 | -- | M | -- | 32 | 8 | 1930 |
| Childress, Dewey | Louetta | able | 2-26-25 | 6 | Lowell | At Home | -- | F | -- | 32 | 8 | 1930 |
| Clark, Addison | Ruth | able | 5-14-11 | 19 | -- | Employed | -- | F | 5 | 32* | 8* | 1930 |
| Clark, Addison | Sarabelle | able | 6-20-16 | 14 | -- | School | -- | F | 5 | 33* | 9* | 1930 |
| Clark, Mr./Mrs. J.A. | Ruth Virginia | able | 1-22-11 | 20 | Lowell | Temp. Employment | -- | F | -- | 33 | 9 | 1930 |
| Clark, Wellington A. | Jeanne | able | 10-9-16 | 14 | Lowell | School - 7 | yes | F | -- | 33 | 9 | 1930 |
| Clark, Wellington | Jeanne | -- | 10-9-16 | 15 | Lowell | H.S. | -- | F | -- | 33 | 9 | 1931 |
| Clark, Wellington A. | Ruth | able | 4-8-21 | 10 | Lowell | School - 3 | -- | F | -- | 33 | 9 | 1930 |
| Clark, Wellington | Ruth | -- | 4-8-21 | 11 | -- | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Cobb, Mr./Mrs. Charles E. | Rhuba Ernest | able | 5-10-14 | 16 | Lowell | School - 5 | -- | F | -- | 33 | 9 | 1930 |
| Collins, Emery | Willard | able | 6-29-17 | 13 | -- | School | -- | M | 1* | 32* | 8* | 1930 |
| Collins, Emery | Leonard | able | 5-27-20 | 10 | -- | School | -- | M | -- | 33* | 8* | 1930 |
| Collins, Emery | Forrest | able | 5-25-22 | 8 | -- | School | -- | M | 5* | 33* | 9* | 1930 |
| Collins, Emery | Rowena | able | 6-11-24 | 6 | -- | School | -- | F | -- | -- | -- | 1930 |
| Cornell, Mr./Mrs. Burl | Keith | able | 4-24-20 | 10 | Earl Park | School - 4 | -- | M | -- | 33 | 9 | 1930 |
| Cornell, Harold | Ruth | able | 6-19-19 | 11 | -- | School | -- | F | 10 | 32 | 8 | 1930 |
| Cornell, Harold | Ruth | -- | 6-19-19 | 12 | -- | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Cornell, Harold | Robert | able | 3-5-21* | 10* | -- | School | -- | M | 10 | 32 | 8 | 1930 |
| Cornell, Harold | Robt | -- | 3-5-22* | 10* | -- | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Cornell, Harold | June | -- | 5-16-25 | 6 | -- | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Cullen, John | Rhea | able | 3-5-21 | 10 | Chicago | Paro. School - 3 | -- | F | -- | 33 | 9 | 1930 |
| Cullen, John | Rhea Clare | -- | 3-5-21 | 11 | Lowell | Catholic | -- | F | -- | 33 | 9 | 1931 |
| Cullen, John | Patricia | -- | 4-22-25 | 7 | Lowell | Catholic | -- | F | -- | 33 | 9 | 1931 |
| Cullen, Bob and Olive | Loretta | able | 6-27-19 | 11 | Whiting* | Paro. School - 5 | -- | F | -- | 33 | 9 | 1930 |
| Culllun, Robt. | Loretta | -- | 6-27-19 | 12 | Lowell* | Catholic | -- | F | -- | 33 | 9 | 1931 |
| Cullen, Bob and Olive | Robert | able | 2-21-25 | 6 | Lowell | School - 0 | -- | M | -- | 33 | 9 | 1930 |
| Cullun, Robt. | Robert Jr. | -- | 2-21-25 | 7 | Lowell | Catholic | -- | M | -- | 33 | 9 | 1931 |
| Cutler, Andrew | Patricia | -- | 4-30-26 | 6 | Lowell | -- | -- | F | -- | 33 | 9 | 1931 |
| Davis, Clayton | Charlotte | -- | 12-29-25 | 6 | Lowell | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Davis, Mr./Mrs. Nate | Corbett | able | 12-8-14 | 16 | Lowell | School - 9 | -- | M | -- | 33 | 9 | 1930 |
| Davis, Nate | Corbett | -- | 12-8-14 | 17 | Lowell | H.S. | -- | M | -- | 33 | 9 | 1931 |
| Davis, Mr./Mrs. Nate | Ruth | able | 2*-9-17 | 14 | Lowell | School - 7 | yes | F | -- | 33 | 9 | 1930 |
| Davis, Nate | Ruth | -- | 1*-9-17 | 15 | Lowell | H.S. | -- | F | -- | 33 | 9 | 1931 |
| Davis, Mr./Mrs. Nate | Paul Jay | able | 6-11-21 | 9 | Lowell | School - 3 | -- | M | -- | 33 | 9 | 1930 |
| Davis, Nate | Paul J. | -- | 6-11-21 | 10 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| DeVries, Albert | Jeannette | able | 8-13-10 | 20 | -- | School | -- | F | -- | 32 | 8 | 1930 |
| Dinwiddie, Keith | Norman | able | 12-8-21 | 9 | Lowell | School - 3 | -- | M | -- | 33 | 9 | 1930 |
| Dinwiddie, Keith | Norman | -- | 12-8-21 | 10 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Dinwiddie, Keith | Ruby | able | 8-7-23 | 7 | Lowell | School - 1 | -- | F | -- | 33 | 9 | 1930 |
| Dinwiddie, Keith | Ruby | -- | 8-7-23 | 8 | Lowell | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Dinwiddie, Keith | Betty | -- | 3-27-26 | 6 | Lowell | -- | -- | F | -- | 33 | 9 | 1931 |
| Driscoll, D.C. | Davis | -- | 11-20-12 | 19 | Lowell | College | -- | M | -- | 33 | 9 | 1931 |
| Ebert, May (Mrs. Fred) | Julia | -- | 10-26-17 | 14 | Lowell | Catholic | -- | F | -- | 33 | 9 | 1931 |
| Ebert, May (Mrs. Fred) | Earl | -- | 2-3-19 | 13 | Lowell | Catholic | -- | M | -- | 33 | 9 | 1931 |
| Ebert, May (Mrs. Fred) | Martha | -- | 6-27-21 | 10 | Lowell | Catholic | -- | F | -- | 33 | 9 | 1931 |
| Ebert, May (Mrs. Fred) | Janette | -- | 2-23-23 | 9 | Lowell | Catholic | -- | F | -- | 33 | 9 | 1931 |
| Ebert, May (Mrs. Fred) | Mildred | -- | 4-3-24 | 8 | Lowell | Catholic | -- | F | -- | 33 | 9 | 1931 |
| Eich, Charles | Paulette | able | 8-15-19 | 11 | -- | School | -- | F | -- | 32 | 8 | 1930 |
| Eich, Charles | Mary Angela | able | 3-27-22 | 9 | -- | School | -- | F | -- | 32 | 8 | 1930 |
| Eich, Charles | Janet | able | 1-15-25 | 6 | -- | At Home | -- | F | -- | 32 | 8 | 1930 |
| Eich, Mr./Mrs. Joe | Helen | able | 9-25-12 | 18 | Lowell | Unemployed | -- | F | -- | 33 | 9 | 1930 |
| Eich, Joe | Helen | -- | 9-25-12 | 19 | Lowell | Not Emp | -- | F | -- | 33 | 9 | 1931 |
| Eich, Mr./Mrs. Joe | Mary | able | 7-23-14 | 16 | Lowell | School - 10 | -- | F | -- | 33 | 9 | 1930 |
| Eich, Joe | Mary | -- | 7-23-14 | 17 | Lowell | H.S. | -- | F | -- | 33 | 9 | 1931 |
| Eich, Mr./Mrs. Joe | Lewis | able | 11-22-15 | 15 | Lowell | School - 8 | yes | M | -- | 33 | 9 | 1930 |
| Eich, Joe | Lewis | -- | 11-22-15 | 16 | Lowell | H.S. | -- | M | -- | 33 | 9 | 1931 |
| Eich, Mr./Mrs. Joe | Julius | able | 1-4-17 | 14 | Lowell | School - 8 | yes | M | -- | 33 | 9 | 1930 |
| Eich, Joe | Julius | -- | 1-4-17 | 15 | Lowell | H.S. | -- | M | -- | 33 | 9 | 1931 |
| Eich, Mr./Mrs. Joe | William | able | 9-17-18 | 12 | Lowell | School - 6 | -- | M | -- | 33 | 9 | 1930 |
| Eich, Joe | Billy | -- | 9-17-18 | 13 | Lowell | Catholic | -- | M | -- | 33 | 9 | 1931 |
| Eich, Mr./Mrs. Joe | Paul | able | 11-15-19 | 11 | Lowell | School - 5 | -- | M | -- | 33 | 9 | 1930 |
| Eich, Joe | Paul | -- | 11-15-19 | 12 | Lowell | Catholic | -- | M | -- | 33 | 9 | 1931 |
| Eich, Mr./Mrs. Joe | Joseph | able | 9-21-21 | 9 | Lowell | School - 3 | -- | M | -- | 33 | 9 | 1930 |
| Eich, Joe | Joseph Jr. | -- | 9-21-21 | 10 | Lowell | Catholic | -- | M | -- | 33 | 9 | 1931 |
| Eich, Mr./Mrs. Joe | Betty | able | 2-4*-24 | 7 | Lowell | School - 0 | -- | F | -- | 33 | 9 | 1930 |
| Eich, Joe | Betty | -- | 2-5*-24 | 8 | Lowell | Catholic | -- | F | -- | 33 | 9 | 1931 |
| Eich, Joe | Robt. | -- | 3-18-26 | 6 | Lowell | -- | -- | M | -- | 33 | 9 | 1931 |
| Eifling, William | Ida | able | 7-15-22 | 8 | -- | School | -- | F | -- | 32 | 8 | 1930 |
| Eskridge, Mr./Mrs. Orin | John | able | 6-26-12 | 18 | Chicago Hts., Ill | Employed | -- | M | -- | 33 | 9 | 1930 |
| Eskridge, Orin | John | -- | 6-26-12 | 19 | -- | Emp. | -- | M | -- | 33 | 9 | 1931 |
| Ewer, Fred | William | able | 11-8-11 | 19 | -- | Employed | -- | M | -- | 33 | 9 | 1930 |
| Ewer, Fred | Ruth | able | 6-22-13 | 17 | -- | School | -- | F | -- | 33 | 9 | 1930 |
| Ewer, Fred | Grace | able | 11-15-14 | 16 | -- | School | -- | F | -- | 33 | 9 | 1930 |
| Ewer, Fred | John | able | 3-1-17 | 14 | -- | School | yes | M | -- | 33 | 9 | 1930 |
| Ewer, Fred | Junior | able | 10-7-18 | 12 | -- | School | -- | M | -- | 33 | 9 | 1930 |
| Ewer, Fred | Adelia Louise | able | 10-17-21 | 10 | -- | School | -- | F | -- | 33 | 9 | 1930 |
| Felder, Mr./Mrs. Arthur C. | Bonnie | able | 8-18-22 | 8 | Lowell | School - 2 | -- | F | -- | 33 | 9 | 1930 |
| Felder, Arthur | Bonnie | -- | 8-18-22 | 9 | Lowell | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Felder, Arthur | Forrest | -- | 2-9-26 | 6 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Felder, Mr./Mrs.Clifford | Lois | able | 9-2-20 | 10 | Kewanna* | School - 4 | -- | F | -- | 33 | 9 | 1930 |
| Felter*, C.E. | Loise* | -- | 9-2-20 | 11 | Lowell* | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Felter*, C.E. | Jean | -- | 4-15-26 | 6 | Lowell | -- | -- | F | -- | 33 | 9 | 1931 |
| Fish, Beryl | Donald | able | 1-14-12 | 19 | -- | At Home | -- | M | -- | 33 | 9 | 1930 |
| Fish, Beryl | Lester | able | 11-20-13 | 17 | -- | School | -- | M | -- | 33 | 9 | 1930 |
| Fish, Beryl | Noland | able | 11-29-15 | 15 | -- | School | yes | M | -- | 33 | 9 | 1930 |
| Fish, Beryl | Ruby | able | 4-29-18 | 13 | -- | School | -- | F | -- | 33 | 9 | 1930 |
| Fish, Beryl | Garland | able | 8-7-22 | 8 | -- | School | -- | M | -- | 33 | 9 | 1930 |
| Fitzgerald, Mr./Mrs. Daniel W. | Gordon | able | 5-29-13 | 17 | Marengo, Ill. | School - 10 | -- | M | -- | 33 | 9 | 1930 |
| Fitzgerald, Daniel | Gordon | -- | 5-29-13 | 18 | -- | H.S. | -- | M | -- | 33 | 9 | 1931 |
| Fitzgerald, Mr./Mrs. Daniel W. | Muriel* | able | 9*-9-22 | 8 | Ridgefield, Ill. | School - 2 | -- | F | -- | 33 | 9 | 1930 |
| Fitzgerald, Daniel | Murril* | -- | 8*-9-22 | 9 | -- | Catolic* | -- | F | -- | 33 | 9 | 1931 |
| Forney, Mr./Mrs. Harry | Helen | able | 5-19-17 | 13 | Lowell | School - 7 | -- | F | -- | 33 | 9 | 1930 |
| Forney, Mr./Mrs. Harry | Ralph | able | 3-5-19 | 12 | Lowell | School - 5 | -- | M | -- | 33 | 9 | 1930 |
| Forney, Mr./Mrs. Harry | Marjorie | able | 2-6-21 | 10 | Lowell | School - 3 | -- | F | -- | 33 | 9 | 1930 |
| Forney, Mr./Mrs. Harry | Richard | able | 2-23-22 | 8 | Lowell | School - 1 | -- | M | -- | 33 | 9 | 1930 |
| Forney, Mr./Mrs. Harry | Betty May | able | 1-28-25 | 6 | Lowell | At Home | -- | F | -- | 33 | 9 | 1930 |
| Foster, Mr./Mrs. George | Richard | able | 7-6-14 | 16 | Lowell | School - 10 | -- | M | -- | 33 | 9 | 1930 |
| Foster, Geo. | Richard | -- | 7-6-14 | 17 | Lowell | H.S. | -- | M | -- | 33 | 9 | 1931 |
| Foster, Mr./Mrs. Wayne | Caryl | able | 4-18-11 | 20 | Lowell | unemployed | -- | F | -- | 33 | 9 | 1930 |
| Fuller, Mr./Mrs. Arthur | Robert | able | 3-28*-12 | 19 | -- | School - 11 | -- | M | -- | 33 | 9 | 1930 |
| Fuller, Art | Robt | -- | 3-27*-12 | 20 | Lowell | -- | -- | M | -- | 33 | 9 | 1931 |
| Fuller, Mr./Mrs. Arthur | Donald | able | 6-28-20* | 10 | Lowell | School - 4 | -- | M | -- | 33 | 9 | 1930 |
| Fuller, Art | Donald | -- | 6-27-21* | 11 | Lowell | Not Emp | -- | M | -- | 33 | 9 | 1931 |
| Fuller, Mr./Mrs. Arthur | Neleta* Dawn | able | 6-8-23 | 7 | Lowell | School - 1 | -- | F | -- | 33 | 9 | 1930 |
| Fuller, Art | Neltta* | -- | 6-8-23 | 8 | Lowell | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
| Fuller, Art | Junior | -- | 6-2-25 | 6 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Gordon, Mr./Mrs. Fred | Jack | able | 1-22-18 | 13 | Lowell | School - 4 | -- | M | -- | 33 | 9 | 1930 |
| Gerdon*, Fred | Jack | -- | 1-22-18 | 14 | Lowell | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Grant, Mr./Mrs. Byrl | Robert | able | 9-19-20 | 10 | Lowell | School - 4 | -- | M | -- | 33 | 9 | 1930 |
| Grant, Byrl | Robert | -- | 9-19-20 | 11 | -- | E.P.S. | -- | M | -- | 33 | 9 | 1931 |
| Grant, Mr./Mrs. Thomas | Gracia Belle | able | 1-18-15 | 16 | Lowell | School - 10 | -- | F | -- | 33 | 9 | 1930 |
| Grant, Thomas | Gracia Belle | -- | 1-18-15 | 17 | -- | College | -- | F | -- | 33 | 9 | 1931 |
| Graves, Mr./Mrs. Frank | Ruby Louise | able | 5-4-23 | 7 | Lowell | School - 1 | -- | F | -- | 33 | 9 | 1930 |
| Graves, Frank | Ruby | -- | 5-4-23 | 8 | Lowell | E.P.S. | -- | F | -- | 33 | 9 | 1931 |
